Begeben Sie sich auf eine 10-tägige Reise durch die lebendigen Städte, historischen Wahrzeichen und atemberaubenden Naturlandschaften Aserbaidschans. Vom zeitlosen Charme der Altstadt von Baku bis hin zum feurigen Phänomen von Yanardag und der antiken Kunst von Gobustan bietet diese Tour eine perfekte Mischung aus Geschichte und Moderne. Entdecken Sie kulturelle Schätze wie den Feuertempel Ateshgah, das Bergdorf Lahij und die vielfältige Schönheit von Gabala, Sheki und Ganja. Erleben Sie das Herz Aserbaidschans mit diesem umfassenden Abenteuer!
Termine | Ohne / mit Flug | Einzelzimmer- / Solo-Zuschlag | Buchung |
---|---|---|---|
29/11/2024 - 08/12/2024 | €1,695 / €2,095 | €175 / €795 | buchen |
06/12/2024 - 15/12/2024 | €1,695 / €2,095 | €175 / €795 | buchen |
13/12/2024 - 22/12/2024 | €1,695 / €2,095 | €175 / €795 | buchen |
03/01/2025 - 12/01/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
10/01/2025 - 19/01/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
17/01/2025 - 26/01/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
24/01/2025 - 02/02/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
31/01/2025 - 09/02/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
07/02/2025 - 16/02/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
14/02/2025 - 23/02/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
21/02/2025 - 02/03/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
28/02/2025 - 09/03/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
07/03/2025 - 16/03/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
14/03/2025 - 23/03/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
21/03/2025 - 30/03/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
28/03/2025 - 06/04/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
04/04/2025 - 13/04/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
11/04/2025 - 20/04/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
18/04/2025 - 27/04/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
25/04/2025 - 04/05/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
02/05/2025 - 11/05/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
09/05/2025 - 18/05/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
16/05/2025 - 25/05/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
23/05/2025 - 01/06/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
30/05/2025 - 08/06/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
06/06/2025 - 15/06/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
13/06/2025 - 22/06/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
20/06/2025 - 29/06/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
27/06/2025 - 06/07/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
04/07/2025 - 13/07/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
11/07/2025 - 20/07/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
18/07/2025 - 27/07/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
25/07/2025 - 03/08/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
01/08/2025 - 10/08/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
08/08/2025 - 17/08/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
15/08/2025 - 24/08/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
22/08/2025 - 31/08/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
29/08/2025 - 07/09/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
05/09/2025 - 14/09/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
12/09/2025 - 21/09/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
19/09/2025 - 28/09/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
26/09/2025 - 05/10/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
03/10/2025 - 12/10/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
10/10/2025 - 19/10/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
17/10/2025 - 26/10/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
24/10/2025 - 02/11/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
31/10/2025 - 09/11/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
07/11/2025 - 16/11/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
14/11/2025 - 23/11/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
21/11/2025 - 30/11/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
28/11/2025 - 07/12/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
05/12/2025 - 14/12/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
12/12/2025 - 21/12/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
19/12/2025 - 28/12/2025 | €1,695 / €2,095 | €175 / €795 | buchen |
Termine | Ohne / mit Flug | Einzelzimmer- / Solo-Zuschlag | Buchung |
---|---|---|---|
03/01/2025 - 12/01/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
10/01/2025 - 19/01/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
17/01/2025 - 26/01/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
24/01/2025 - 02/02/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
31/01/2025 - 09/02/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
07/02/2025 - 16/02/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
14/02/2025 - 23/02/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
21/02/2025 - 02/03/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
28/02/2025 - 09/03/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
07/03/2025 - 16/03/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
14/03/2025 - 23/03/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
21/03/2025 - 30/03/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
28/03/2025 - 06/04/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
04/04/2025 - 13/04/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
11/04/2025 - 20/04/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
18/04/2025 - 27/04/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
25/04/2025 - 04/05/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
02/05/2025 - 11/05/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
09/05/2025 - 18/05/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
16/05/2025 - 25/05/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
23/05/2025 - 01/06/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
30/05/2025 - 08/06/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
06/06/2025 - 15/06/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
13/06/2025 - 22/06/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
20/06/2025 - 29/06/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
27/06/2025 - 06/07/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
04/07/2025 - 13/07/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
11/07/2025 - 20/07/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
18/07/2025 - 27/07/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
25/07/2025 - 03/08/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
01/08/2025 - 10/08/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
08/08/2025 - 17/08/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
15/08/2025 - 24/08/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
22/08/2025 - 31/08/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
29/08/2025 - 07/09/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
05/09/2025 - 14/09/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
12/09/2025 - 21/09/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
19/09/2025 - 28/09/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
26/09/2025 - 05/10/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
03/10/2025 - 12/10/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
10/10/2025 - 19/10/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
17/10/2025 - 26/10/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
24/10/2025 - 02/11/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
31/10/2025 - 09/11/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
07/11/2025 - 16/11/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
14/11/2025 - 23/11/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
21/11/2025 - 30/11/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
28/11/2025 - 07/12/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
05/12/2025 - 14/12/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
12/12/2025 - 21/12/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
19/12/2025 - 28/12/2025 | €1,795 / €2,195 | €195 / €795 | buchen |
Hinweis zur Preisgestaltung: